Corban
Game-by-Game Results
Game Results
2009 CORBAN BASEBALL
Game Results for Corban (as of Apr 25, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA WEST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/13/09 vs College of Idaho W 18-16 18 24 7/16 14 2 9 1- 0- 0 0- 0- 0 STOKES (W 1-0) 133 3:13
02/14/09 vs Concordia (Ore.) W 5-1 5 8 0/ 1 4 2 9 2- 0- 0 0- 0- 0 WINSOR (W 1-0) 122 1:51
02/15/09 at Lewis-Clark State 3-14 L 3 8 4/14 14 2 9 2- 1- 0 0- 0- 0 BRAUN (L 0-1) 215 2:29
02/16/09 vs Patten 3-5 L 3 10 2/ 5 8 0 9 2- 2- 0 0- 0- 0 HIEBERT (L 0-1) 77 2:11
*02/20/09 College of Idaho 6-8 L 6 8 6/ 8 7 4 9 2- 3- 0 0- 1- 0 BRAUN (L 0-2) 78 2:30
*02/20/09 College of Idaho 2-3 L 2 4 2/ 3 3 3 ( 8) 2- 4- 0 0- 2- 0 LAMSON (L 0-1) 85 2:15
*02/21/09 College of Idaho 6-9 L 6 12 1/ 9 12 3 9 2- 5- 0 0- 3- 0 TRAMMELL (L 0-1) 87 2:50
*02/21/09 College of Idaho 2-14 L 2 4 3/14 17 1 7 2- 6- 0 0- 4- 0 WINSOR (L 1-1) 89 2:10
Feb 27, 2009 at Lewis-Clark State 3-4 L 3 6 3/ 4 8 0 9 2- 7- 0 0- 4- 0 BRAUN (L 0-3) 95 1:51
Feb 28, 2009 at Lewis-Clark State 7-13 L 7 13 3/13 10 4 9 2- 8- 0 0- 4- 0 STOKES (L 1-1) 89 2:46
Feb 27, 2009 at Lewis-Clark State 3-9 L 3 8 5/ 9 12 0 9 2- 9- 0 0- 4- 0 DOORNINK (L 0-1) 135 1:52
*03/06/09 at Bethany (Calif.) W 7-6 7 11 3/ 6 7 2 7 3- 9- 0 1- 4- 0 STOKES (W 2-1) -
*03/06/09 at Bethany (Calif.) W 8-2 8 12 2/ 2 7 3 9 4- 9- 0 2- 4- 0 BRAUN (W 1-3) - 2:30
*03/07/09 at Bethany (Calif.) W 10-2 10 7 2/ 2 4 6 7 5- 9- 0 3- 4- 0 DOORNINK (W 1-1) -
*03/07/09 at Bethany (Calif.) W 16-5 16 14 1/ 5 8 8 9 6- 9- 0 4- 4- 0 WINSOR (W 2-1) -
*03/13/09 at British Columbia 6-10 L 6 7 1/10 9 3 9 6-10- 0 4- 5- 0 LAMSON (L) 60 2:15
*03/13/09 at #24 British Columbia 1-5 L 1 5 2/ 5 9 1 7 6-11- 0 4- 6- 0 STOKES (L) 60 1:30
*03/14/09 at #24 British Columbia 2-7 L 2 3 2/ 7 11 0 9 6-12- 0 4- 7- 0 DOORNINK (L) 45 2:05
*03/14/09 at #24 British Columbia 2-10 L 2 7 3/10 8 0 7 6-13- 0 4- 8- 0 WINSOR (L) 40 1:44
*03/20/09 at Concordia (Ore.) W 1-0 1 5 0/ 0 8 1 9 7-13- 0 5- 8- 0 BRAUN (W) 65 1:40
*03/20/09 at Concordia (Ore.) 8-9 L 8 14 6/ 9 7 4 7 7-14- 0 5- 9- 0 STOKES (L) 65 2:01
*03/21/09 at Concordia (Ore.) W 3-0 3 10 2/ 0 6 0 9 8-14- 0 6- 9- 0 DOORNINK (W) 71 2:01
*03/21/09 at Concordia (Ore.) W 5-3 5 5 0/ 3 12 3 7 9-14- 0 7- 9- 0 WINSOR (W) 71 1:50
03/24/09 at Portland 2-12 L 2 4 4/12 15 0 9 9-15- 0 7- 9- 0 HIEBERT (L 0-2) 123 2:14
03/26/09 #10 Lewis-Clark Stat 3-8 L 3 6 3/ 8 9 2 9 9-16- 0 7- 9- 0 BRAUN (L 2-4) 145 2:07
03/26/09 #10 Lewis-Clark Stat 2-9 L 2 7 1/ 9 7 1 9 9-17- 0 7- 9- 0 STOKES (L 2-4) 136 2:15
03/27/09 #10 Lewis-Clark Stat 0-16 L 0 6 2/16 14 0 7 9-18- 0 7- 9- 0 DOORNINK (L 2-3) 87 1:46
*04/03/09 Oregon Tech 0-2 L 0 6 0/ 2 6 1 9 9-19- 0 7-10- 0 BRAUN (L 2-5) 59 2:35
*04/03/09 Oregon Tech 0-4 L 0 5 2/ 4 6 0 7 9-20- 0 7-11- 0 STOKES (L 2-5) 67 1:45
*04/04/09 Oregon Tech 1-4 L 1 6 1/ 4 7 3 (10) 9-21- 0 7-12- 0 MCKAY (L 0-1) 67 2:36
*04/04/09 Oregon Tech 2-4 L 2 3 1/ 4 9 1 7 9-22- 0 7-13- 0 WINSOR (L 3-3) 71 1:45
04/07/09 at Willamette 2-5 L 2 8 1/ 5 10 0 9 9-23- 0 7-13- 0 HIEBERT (L 0-3) 45 2:07
*04/10/09 Concordia (Ore.) 2-5 L 2 4 2/ 5 8 3 9 9-24- 0 7-14- 0 BRAUN (L 2-6) 68 2:08
*04/10/09 Concordia (Ore.) 1-2 L 1 2 0/ 2 5 0 7 9-25- 0 7-15- 0 STOKES (L 2-6) 74 1:55
*04/11/09 Concordia (Ore.) W 6-2 6 11 2/ 2 6 2 9 10-25- 0 8-15- 0 MACNAB (W 1-0) 86 1:55
*04/11/09 Concordia (Ore.) 1-2 L 1 5 5/ 2 6 1 ( 8) 10-26- 0 8-16- 0 WINSOR (L 3-4) 76 1:40
04/14/09 at Pacific (Ore.) 9-11 L 9 11 5/11 8 1 7 10-27- 0 8-16- 0 TRAMMELL (L 0-2) - 2:27
04/14/09 at Pacific (Ore.) 4-5 L 4 10 1/ 5 2 2 7 10-28- 0 8-16- 0 LAMSON (L 0-3) 100 1:40
*04/17/09 #7 British Columbia 2-10 L 2 7 3/10 15 1 9 10-29- 0 8-17- 0 BRAUN (L 2-7) - 2:43
*04/17/09 #7 British Columbia 1-2 L 1 5 0/ 2 6 0 7 10-30- 0 8-18- 0 STOKES (L 2-7) 87 1:45
*04/18/09 #7 British Columbia 4-12 L 4 11 2/12 18 0 9 10-31- 0 8-19- 0 MACNAB (L 1-1) - 2:45
*04/18/09 #7 British Columbia 0-9 L 0 5 3/ 9 13 2 7 10-32- 0 8-20- 0 WINSOR (L 3-5) 89 2:00
*04/24/09 at College of Idaho 3-7 L 3 8 0/ 7 12 1 9 10-33- 0 8-21- 0 MACNAB (L 1-2) 125 1:50
*04/24/09 at College of Idaho 3-6 L 3 8 2/ 6 11 2 7 10-34- 0 8-22- 0 STOKES (L 2-8) 125 1:49
*04/25/09 at College of Idaho W 7-2 7 13 2/ 2 7 1 9 11-34- 0 9-22- 0 WINSOR (W 4-5) 200 2:10
*04/25/09 at College of Idaho 3-4 L 3 2 4/ 4 6 0 7 11-35- 0 9-23- 0 BRAUN (L 2-8) 200 1:39
() extra inning game
Team Game-by-Game
2009 CORBAN BASEBALL
Team Game-by-Game for Corban (as of Apr 25, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/13/09 vs College of Idaho 52 18 24 17 7 0 0 3 0 3 1 2 1 0 0 10 27 9 7 .462
02/14/09 vs Concordia (Ore.) 32 5 8 3 4 0 0 2 0 2 1 2 0 0 1 4 27 4 0 .381
02/15/09 at Lewis-Clark State 34 3 8 2 1 0 0 3 0 0 1 0 0 0 1 13 24 8 4 .339
02/16/09 vs Patten 36 3 10 3 0 0 2 3 0 0 0 0 0 0 0 9 24 11 2 .325
02/20/09 *College of Idaho 33 6 8 4 1 0 1 2 0 1 2 2 2 0 0 2 27 14 6 .310
02/20/09 *College of Idaho 28 2 4 1 1 0 0 1 0 0 0 0 1 0 1 7 24 12 2 .288
02/21/09 *College of Idaho 39 6 12 6 4 0 0 1 0 2 1 1 0 1 0 6 27 17 1 .291
02/21/09 *College of Idaho 25 2 4 2 1 1 0 3 0 0 0 0 0 0 0 7 21 4 3 .280
Feb 27, 2009 at Lewis-Clark State 32 3 6 3 1 1 1 0 0 1 1 2 0 0 0 7 24 13 3 .270
Feb 28, 2009 at Lewis-Clark State 40 7 13 6 2 0 0 3 0 1 1 3 1 0 1 10 24 8 3 .276
Feb 27, 2009 at Lewis-Clark State 32 3 8 3 3 0 0 2 0 0 0 0 1 1 0 9 24 5 5 .274
03/06/09 at *Bethany (Calif.) 33 7 11 6 1 0 3 4 0 1 1 0 0 0 0 7 21 9 3 .279
03/06/09 at *Bethany (Calif.) 36 8 12 8 2 1 3 2 0 1 0 3 1 1 2 1 27 11 2 .283
03/07/09 at *Bethany (Calif.) 30 10 7 10 4 0 1 3 0 2 0 0 0 2 0 8 21 9 2 .280
03/07/09 at *Bethany (Calif.) 44 16 14 15 7 1 0 4 0 1 1 2 1 0 0 5 27 7 1 .283
03/13/09 at *British Columbia 34 6 7 4 1 0 0 3 0 0 2 3 0 0 0 7 24 14 1 .279
03/13/09 at *British Columbia 24 1 5 1 1 0 0 0 0 0 0 0 0 0 1 2 18 12 2 .276
03/14/09 at *British Columbia 27 2 3 2 1 0 1 2 0 0 0 1 1 1 0 4 24 11 2 .268
03/14/09 at *British Columbia 26 2 7 2 0 1 1 2 0 0 0 0 0 0 1 2 18 8 3 .268
03/20/09 at *Concordia (Ore.) 31 1 5 0 1 0 0 0 0 0 1 2 1 0 0 1 27 14 0 .263
03/20/09 at *Concordia (Ore.) 35 8 14 7 3 0 1 1 0 1 0 0 1 0 1 6 18 12 6 .270
03/21/09 at *Concordia (Ore.) 32 3 10 3 3 0 0 4 0 0 1 1 0 0 2 5 27 8 2 .272
03/21/09 at *Concordia (Ore.) 29 5 5 5 0 0 1 1 0 0 0 0 1 0 0 4 21 6 0 .268
03/24/09 at Portland 29 2 4 2 1 0 0 4 0 0 0 0 0 1 1 3 24 11 4 .264
03/26/09 Lewis-Clark State 33 3 6 3 1 0 0 3 0 0 0 0 0 0 0 3 27 18 3 .260
03/26/09 Lewis-Clark State 33 2 7 2 0 0 1 4 0 0 1 2 0 0 0 10 27 8 1 .258
03/27/09 Lewis-Clark State 24 0 6 0 0 0 0 1 0 0 0 1 1 0 2 4 21 6 2 .258
04/03/09 *Oregon Tech 32 0 6 0 0 0 0 2 0 1 0 0 0 0 0 9 27 17 0 .256
04/03/09 *Oregon Tech 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 1 21 7 2 .254
04/04/09 *Oregon Tech 37 1 6 1 1 0 0 2 0 0 0 1 0 0 0 11 30 11 1 .251
04/04/09 *Oregon Tech 25 2 3 1 2 0 0 3 0 0 0 0 0 0 0 4 21 9 1 .247
04/07/09 at Willamette 34 2 8 2 2 0 0 1 0 1 0 2 0 0 0 6 24 9 1 .247
04/10/09 *Concordia (Ore.) 29 2 4 2 0 0 0 3 0 1 1 1 3 0 0 1 27 13 2 .244
04/10/09 *Concordia (Ore.) 20 1 2 1 0 1 0 0 0 0 0 1 0 1 2 7 21 11 0 .241
04/11/09 *Concordia (Ore.) 34 6 11 4 3 0 2 2 0 5 0 1 0 1 1 3 27 10 2 .244
04/11/09 *Concordia (Ore.) 28 1 5 1 0 0 0 1 0 0 0 1 0 0 1 4 24 10 5 .242
04/14/09 at Pacific (Ore.) 31 9 11 8 1 0 1 5 0 3 0 1 1 0 1 5 18 10 5 .245
04/14/09 at Pacific (Ore.) 29 4 10 3 1 0 0 2 0 0 0 1 0 1 1 4 18 8 1 .248
04/17/09 *British Columbia 32 2 7 2 1 0 0 4 0 0 1 1 0 1 1 4 27 7 3 .247
04/17/09 *British Columbia 25 1 5 1 1 0 0 1 0 0 1 0 0 0 0 6 21 12 0 .246
04/18/09 *British Columbia 36 4 11 4 5 0 0 3 0 0 0 1 0 0 1 9 27 11 2 .248
04/18/09 *British Columbia 26 0 5 0 0 0 0 3 0 0 0 0 0 0 2 4 21 3 3 .246
04/24/09 at *College of Idaho 30 3 8 3 0 1 1 0 0 1 1 1 2 0 0 6 24 6 0 .247
04/24/09 at *College of Idaho 23 3 8 3 1 0 0 1 0 1 1 1 4 0 1 4 18 10 2 .249
04/25/09 at *College of Idaho 40 7 13 6 2 1 0 0 0 1 0 0 0 0 0 9 27 11 2 .251
04/25/09 at *College of Idaho 21 3 2 3 1 0 0 2 0 0 1 3 2 0 0 4 19 10 4 .248
Totals 1441 185 358 165 73 8 20 97 0 30 21 43 25 11 25 257 1087 454 106 .248
2009 CORBAN BASEBALL
Team Game-by-Game for Corban (as of Apr 25, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/13/09 vs College of Idaho 9.0 14 16 12 7 4 3 1 1 2 0 2 2 0 18-16 1-0 1 12.00
02/14/09 vs Concordia (Ore.) 9.0 4 1 1 1 7 1 0 1 1 0 0 0 0 5-1 2-0 1 6.50
02/15/09 at Lewis-Clark State 8.0 14 14 11 3 6 6 0 0 0 1 3 1 0 3-14 2-1 1 8.31
02/16/09 vs Patten 8.0 8 5 3 3 2 1 0 1 0 0 0 2 0 3-5 2-2 1 7.15
02/20/09 *College of Idaho 9.0 7 8 1 5 9 0 1 1 3 0 1 1 1 6-8 2-3 1 5.86
02/20/09 *College of Idaho 8.0 3 3 2 6 5 0 0 0 4 0 5 1 0 2-3 2-4 1 5.29
02/21/09 *College of Idaho 9.0 12 9 7 8 2 4 0 0 3 1 1 2 0 6-9 2-5 1 5.55
02/21/09 *College of Idaho 7.0 17 14 11 3 4 3 1 2 2 0 4 0 0 2-14 2-6 1 6.45
Feb 27, 2009 at Lewis-Clark State 8.0 8 4 3 2 5 2 0 0 1 0 2 1 0 3-4 2-7 1 6.12
Feb 28, 2009 at Lewis-Clark State 8.0 10 13 11 8 3 1 0 1 1 0 4 0 0 7-13 2-8 1 6.72
Feb 27, 2009 at Lewis-Clark State 8.0 12 9 5 0 1 4 0 2 0 0 2 0 0 3-9 2-9 1 6.63
03/06/09 at *Bethany (Calif.) 7.0 7 6 4 3 3 1 0 0 0 0 1 0 0 7-6 3-9 2 6.52
03/06/09 at *Bethany (Calif.) 9.0 7 2 2 4 8 0 0 1 0 0 1 1 0 8-2 4-9 2 6.14
03/07/09 at *Bethany (Calif.) 7.0 4 2 0 1 5 0 0 0 0 0 0 0 0 10-2 5-9 2 5.76
03/07/09 at *Bethany (Calif.) 9.0 8 5 4 6 11 0 0 0 1 0 2 0 0 16-5 6-9 2 5.63
03/13/09 at *British Columbia 8.0 9 10 5 2 3 1 1 3 1 0 2 0 0 6-10 6-10 2 5.63
03/13/09 at *British Columbia 6.0 9 5 3 3 1 2 1 0 1 0 0 2 0 1-5 6-11 2 5.58
03/14/09 at *British Columbia 8.0 11 7 6 4 0 2 0 0 0 0 0 1 0 2-7 6-12 2 5.65
03/14/09 at *British Columbia 6.0 8 10 7 8 2 2 0 0 1 0 0 0 0 2-10 6-13 2 5.84
03/20/09 at *Concordia (Ore.) 9.0 8 0 0 0 11 1 0 0 0 0 0 0 0 1-0 7-13 2 5.51
03/20/09 at *Concordia (Ore.) 6.0 7 9 3 3 0 1 0 0 0 0 2 1 1 8-9 7-14 2 5.48
03/21/09 at *Concordia (Ore.) 9.0 6 0 0 0 3 1 0 0 0 2 0 0 0 3-0 8-14 2 5.19
03/21/09 at *Concordia (Ore.) 7.0 12 3 3 1 2 4 1 0 0 0 1 1 0 5-3 9-14 3 5.14
03/24/09 at Portland 8.0 15 12 7 4 3 2 0 2 0 0 3 2 0 2-12 9-15 3 5.26
03/26/09 Lewis-Clark State 9.0 9 8 5 7 4 3 0 0 2 0 2 1 0 3-8 9-16 3 5.25
03/26/09 Lewis-Clark State 9.0 7 9 8 4 4 2 1 1 0 1 2 0 0 2-9 9-17 3 5.37
03/27/09 Lewis-Clark State 7.0 14 16 16 8 2 4 0 3 2 0 2 1 0 0-16 9-18 3 5.86
04/03/09 *Oregon Tech 9.0 6 2 1 1 6 1 0 0 1 0 1 0 0 0-2 9-19 3 5.67
04/03/09 *Oregon Tech 7.0 6 4 3 3 5 1 0 0 0 0 2 0 0 0-4 9-20 3 5.61
04/04/09 *Oregon Tech 10.0 7 4 4 3 5 2 0 1 0 0 2 1 0 1-4 9-21 3 5.53
04/04/09 *Oregon Tech 7.0 9 4 3 2 7 2 0 0 0 0 0 0 0 2-4 9-22 3 5.48
04/07/09 at Willamette 8.0 10 5 5 1 1 2 0 2 1 0 1 0 0 2-5 9-23 3 5.48
04/10/09 *Concordia (Ore.) 9.0 8 5 4 2 6 0 0 2 1 0 0 1 0 2-5 9-24 3 5.43
04/10/09 *Concordia (Ore.) 7.0 5 2 2 1 3 1 0 0 1 1 1 0 0 1-2 9-25 3 5.36
04/11/09 *Concordia (Ore.) 9.0 6 2 0 2 7 0 0 0 1 1 0 0 0 6-2 10-25 3 5.19
04/11/09 *Concordia (Ore.) 8.0 6 2 0 1 3 1 0 0 2 0 1 1 0 1-2 10-26 3 5.04
04/14/09 at Pacific (Ore.) 6.0 8 11 6 8 4 1 0 0 1 1 5 1 0 9-11 10-27 3 5.13
04/14/09 at Pacific (Ore.) 6.0 2 5 3 2 6 1 0 0 1 0 3 0 0 4-5 10-28 3 5.11
04/17/09 *British Columbia 9.0 15 10 5 7 11 2 0 0 1 0 2 0 0 2-10 10-29 3 5.11
04/17/09 *British Columbia 7.0 6 2 2 4 8 3 0 0 1 0 1 0 0 1-2 10-30 3 5.05
04/18/09 *British Columbia 9.0 18 12 10 5 4 3 0 0 1 0 2 1 0 4-12 10-31 3 5.19
04/18/09 *British Columbia 7.0 13 9 6 4 1 1 0 0 0 0 2 0 0 0-9 10-32 3 5.24
04/24/09 at *College of Idaho 8.0 12 7 7 1 4 4 0 1 1 1 3 1 0 3-7 10-33 3 5.30
04/24/09 at *College of Idaho 6.0 11 6 3 3 3 3 1 0 1 0 1 1 0 3-6 10-34 3 5.29
04/25/09 at *College of Idaho 9.0 7 2 2 2 4 2 0 1 0 1 3 0 0 7-2 11-34 3 5.21
04/25/09 at *College of Idaho 6.1 6 4 2 0 3 0 0 0 0 0 0 0 0 3-4 11-35 3 5.17
Totals 362.1 411 298 208 156 201 81 8 26 39 10 72 27 2 185-298 11-35 3 5.17
* = NAIA WEST game
Team Situational Game-by-Game
2009 CORBAN BASEBALL
Team Game-by-Game for Corban (as of Apr 25, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/13/09 vs College of Idaho 24-52 0-0 24-52 19-38 5-14 2-3 9-18 18-33 3-9 7-9 13
02/14/09 vs Concordia (Ore.) 8-32 0-0 8-32 3-20 5-12 0-0 2-12 1-9 5-8 1-2 7
02/15/09 at Lewis-Clark State 8-34 0-0 8-34 3-14 5-20 1-2 4-12 2-7 2-9 0-1 6
02/16/09 vs Patten 10-36 9-32 1-4 4-15 6-21 0-0 4-13 1-5 2-9 0-0 9
02/20/09 *College of Idaho 8-33 0-0 8-33 4-16 4-17 0-1 2-10 3-12 4-9 1-3 5
02/20/09 *College of Idaho 4-28 0-0 4-28 1-8 3-20 0-0 2-9 0-4 1-8 1-2 4
02/21/09 *College of Idaho 12-39 0-0 12-39 7-26 5-13 0-0 2-11 3-12 6-9 4-4 9
02/21/09 *College of Idaho 4-25 0-0 4-25 1-9 3-16 0-0 1-8 1-5 0-7 0-0 5
Feb 27, 2009 at Lewis-Clark State 6-32 0-0 6-32 2-7 4-25 0-0 4-12 1-5 0-9 1-1 3
Feb 28, 2009 at Lewis-Clark State 13-40 2-14 11-26 8-25 5-15 0-2 5-13 5-15 3-9 3-7 13
Feb 27, 2009 at Lewis-Clark State 8-32 5-21 3-11 3-11 5-21 0-0 2-12 3-7 2-9 1-1 6
03/06/09 at *Bethany (Calif.) 11-33 0-0 11-33 4-15 7-18 0-1 4-11 1-9 2-7 0-0 9
03/06/09 at *Bethany (Calif.) 12-36 0-0 12-36 6-20 6-16 0-0 2-9 3-12 4-9 1-2 8
03/07/09 at *Bethany (Calif.) 7-30 0-0 7-30 4-14 3-16 1-1 1-7 3-11 2-7 4-5 4
03/07/09 at *Bethany (Calif.) 14-44 0-0 14-44 11-27 3-17 1-1 9-22 8-17 4-9 0-3 8
03/13/09 at *British Columbia 7-34 6-26 1-8 4-18 3-16 0-1 2-12 2-10 4-9 1-3 7
03/13/09 at *British Columbia 5-24 0-0 5-24 1-6 4-18 0-0 1-8 1-4 3-7 0-2 2
03/14/09 at *British Columbia 3-27 0-3 3-24 0-5 3-22 0-0 1-10 0-1 2-9 1-1 3
03/14/09 at *British Columbia 7-26 0-0 7-26 2-9 5-17 0-0 2-8 0-2 2-7 1-1 5
03/20/09 at *Concordia (Ore.) 5-31 0-0 5-31 1-11 4-20 0-0 1-10 0-5 2-9 0-2 6
03/20/09 at *Concordia (Ore.) 14-35 0-0 14-35 9-20 5-15 0-2 2-8 5-15 3-7 3-6 8
03/21/09 at *Concordia (Ore.) 10-32 0-0 10-32 3-12 7-20 0-0 3-10 2-9 2-9 0-0 7
03/21/09 at *Concordia (Ore.) 5-29 0-0 5-29 3-8 2-21 1-1 3-10 2-4 0-7 2-2 5
03/24/09 at Portland 4-29 0-9 4-20 2-9 2-20 0-0 0-9 1-5 3-9 1-1 5
03/26/09 Lewis-Clark State 6-33 0-0 6-33 3-13 3-20 0-0 0-8 1-7 2-9 2-2 6
03/26/09 Lewis-Clark State 7-33 3-13 4-20 3-15 4-18 0-2 2-11 2-11 3-9 0-1 10
03/27/09 Lewis-Clark State 6-24 2-8 4-16 2-11 4-13 0-1 0-5 1-4 3-7 0-1 6
04/03/09 *Oregon Tech 6-32 6-32 0-0 1-11 5-21 0-0 1-10 0-7 2-9 0-0 7
04/03/09 *Oregon Tech 5-26 0-0 5-26 1-10 4-16 0-0 3-10 0-2 1-7 0-0 6
04/04/09 *Oregon Tech 6-37 0-0 6-37 2-18 4-19 0-1 0-9 1-13 3-10 1-3 9
04/04/09 *Oregon Tech 3-25 0-0 3-25 2-9 1-16 0-0 1-9 0-4 2-7 1-3 5
04/07/09 at Willamette 8-34 0-0 8-34 3-11 5-23 0-0 4-12 1-6 0-9 0-0 8
04/10/09 *Concordia (Ore.) 4-29 0-0 4-29 2-16 2-13 1-1 1-9 2-10 5-9 1-2 7
04/10/09 *Concordia (Ore.) 2-20 0-0 2-20 0-3 2-17 0-0 0-5 0-0 2-7 1-1 0
04/11/09 *Concordia (Ore.) 11-34 0-0 11-34 4-19 7-15 0-0 1-8 3-13 4-8 1-5 8
04/11/09 *Concordia (Ore.) 5-28 0-0 5-28 2-10 3-18 0-0 2-10 1-6 2-8 0-1 5
04/14/09 at Pacific (Ore.) 11-31 0-0 11-31 9-26 2-5 1-2 4-11 6-16 5-7 1-2 8
04/14/09 at Pacific (Ore.) 10-29 0-0 10-29 6-17 4-12 0-0 2-7 2-8 3-7 2-2 8
04/17/09 *British Columbia 7-32 6-25 1-7 1-17 6-15 0-0 1-11 0-9 6-9 2-3 9
04/17/09 *British Columbia 5-25 0-0 5-25 2-6 3-19 0-0 4-10 1-4 0-7 0-0 4
04/18/09 *British Columbia 11-36 0-0 11-36 6-20 5-16 0-0 5-13 3-13 3-9 0-0 9
04/18/09 *British Columbia 5-26 0-0 5-26 2-13 3-13 0-3 2-8 1-6 3-7 0-2 8
04/24/09 at *College of Idaho 8-30 0-0 8-30 1-7 7-23 0-0 5-12 1-4 2-9 1-2 3
04/24/09 at *College of Idaho 8-23 0-0 8-23 3-9 5-14 0-0 3-8 1-5 2-7 2-3 5
04/25/09 at *College of Idaho 13-40 0-0 13-40 7-18 6-22 0-0 4-13 4-12 3-9 3-3 6
04/25/09 at *College of Idaho 2-21 0-0 2-21 1-9 1-12 1-2 1-7 1-5 2-7 1-2 4
Totals 358-1441 39-183 319-1258 168-651 190-790 9-27 114-470 98-383 119-377 52-96 298
.248 .213 .254 .258 .241 .333 .243 .256 .316 .542
2009 CORBAN BASEBALL
Team Game-by-Game for Corban (as of Apr 25, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/13/09 vs College of Idaho 18-16 W 14-41 5-14 9-27 10-28 4-13 7-14 6-9 7 14 12.00
02/14/09 vs Concordia (Ore.) 5-1 W 4-32 0-2 4-30 0-7 4-25 1-11 1-9 4 17 6.50
02/15/09 at Lewis-Clark State 3-14 L 14-38 4-9 10-29 10-27 4-11 5-12 6-8 7 10 8.31
02/16/09 vs Patten 3-5 L 8-28 1-4 7-24 3-13 5-15 2-9 5-8 9 10 7.15
02/20/09 *College of Idaho 6-8 L 7-38 3-11 4-27 5-16 2-22 3-14 2-9 14 3 5.86
02/20/09 *College of Idaho 2-3 L 3-24 1-8 2-16 3-19 0-5 2-10 5-8 9 8 5.29
02/21/09 *College of Idaho 6-9 L 12-35 6-9 6-26 6-17 6-18 6-12 2-9 12 8 5.55
02/21/09 *College of Idaho 2-14 L 17-40 7-12 10-28 10-27 7-13 7-14 5-7 5 12 6.45
Feb 27, 2009 at Lewis-Clark State 3-4 L 8-32 1-8 7-24 4-16 4-16 2-10 2-8 13 5 6.12
Feb 28, 2009 at Lewis-Clark State 7-13 L 10-33 2-6 8-27 7-22 3-11 1-9 5-8 9 12 6.72
Feb 27, 2009 at Lewis-Clark State 3-9 L 12-39 5-13 7-26 5-20 7-19 8-19 3-8 6 17 6.63
03/06/09 at *Bethany (Calif.) 7-6 W 7-29 0-0 7-29 5-19 2-10 0-8 2-7 9 7 6.52
03/06/09 at *Bethany (Calif.) 8-2 W 7-34 0-0 7-34 2-22 5-12 0-9 7-9 11 7 6.14
03/07/09 at *Bethany (Calif.) 10-2 W 4-26 0-0 4-26 1-5 3-21 4-12 0-7 9 7 5.76
03/07/09 at *Bethany (Calif.) 16-5 W 8-32 0-0 8-32 6-13 2-19 2-10 1-9 5 9 5.63
03/13/09 at *British Columbia 6-10 L 9-32 1-7 8-25 6-10 3-22 4-12 3-8 12 7 5.63
03/13/09 at *British Columbia 1-5 L 9-24 3-5 6-19 6-13 3-11 2-6 3-6 9 5 5.58
03/14/09 at *British Columbia 2-7 L 11-32 3-6 8-26 8-18 3-14 4-12 4-8 10 12 5.65
03/14/09 at *British Columbia 2-10 L 8-26 3-6 5-20 5-17 3-9 3-9 3-6 7 8 5.84
03/20/09 at *Concordia (Ore.) 1-0 W 8-33 0-5 8-28 1-12 7-21 5-14 3-9 13 4 5.51
03/20/09 at *Concordia (Ore.) 8-9 L 7-27 0-2 7-25 6-16 1-11 2-10 3-6 9 6 5.48
03/21/09 at *Concordia (Ore.) 3-0 W 6-34 1-6 5-28 1-16 5-18 1-10 3-9 9 15 5.19
03/21/09 at *Concordia (Ore.) 5-3 W 12-29 5-8 7-21 6-21 6-8 0-6 5-7 4 13 5.14
03/24/09 at Portland 2-12 L 15-37 4-10 11-27 8-21 7-16 3-10 4-8 8 10 5.26
03/26/09 Lewis-Clark State 3-8 L 9-34 2-8 7-26 7-17 2-17 4-12 2-9 16 7 5.25
03/26/09 Lewis-Clark State 2-9 L 7-34 2-8 5-26 3-15 4-19 2-11 3-9 10 13 5.37
