|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Concordia University | 305 | 308 | 613 | +37 | |
| 2 | The College of Idaho | 340 | 334 | 674 | +98 | |
| 3 | Northwest Christian University | 354 | 359 | 713 | +137 | |
| 4 | Corban College | 392 | 400 | 792 | +216 | |
| Warner Pacific College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | JARRETT, Madeline | Concordia University | 73 | 76 | 149 | +5 | |
| 2 | AHO, Lindsay | Concordia University | 77 | 76 | 153 | +9 | |
| 3 | TAYLOR, Sara | Concordia University | 76 | 79 | 155 | +11 | |
| 4 | SPEER, Holly | Concordia University | 79 | 77 | 156 | +12 | |
| 5 | LINDOW, Kim | Concordia University | 79 | 80 | 159 | +15 | |
| 6 | GARCIA, Cecelia | The College of Idaho | 83 | 79 | 162 | +18 | |
| 7 | KING, Ashley | Northwest Christian University | 79 | 84 | 163 | +19 | |
| 8 | CRACROFT, Jocie | The College of Idaho | 86 | 84 | 170 | +26 | |
| t | 9 | MURPHY, Heidi | The College of Idaho | 85 | 86 | 171 | +27 |
| t | 9 | MURPHY, Rachel | Warner Pacific College | 86 | 85 | 171 | +27 |
| t | 9 | PACE-SMITH, Breanna | The College of Idaho | 86 | 85 | 171 | +27 |
| 12 | FASSE, Brenda | Concordia University | 92 | 90 | 182 | +38 | |
| 13 | MICHEM, Emma | Northwest Christian University | 89 | 94 | 183 | +39 | |
| t | 14 | GABRIELSON, Shelby | Northwest Christian University | 92 | 93 | 185 | +41 |
| t | 14 | KLINGERMAN, Nicole | Northwest Christian University | 94 | 91 | 185 | +41 |
| 16 | HOLLAND, Jordie | Northwest Christian University | 96 | 91 | 187 | +43 | |
| 17 | THOMAS, Hailey | Corban College | 89 | 99 | 188 | +44 | |
| 18 | MCCOMISH, Morgan | Corban College | 96 | 94 | 190 | +46 | |
| 19 | BOLT, Charlie | Warner Pacific College | 99 | 104 | 203 | +59 | |
| 20 | SHEPPARD, Erica | The College of Idaho | 107 | 97 | 204 | +60 | |
| t | 21 | MEEKER, Amber | Corban College | 102 | 105 | 207 | +63 |
| t | 21 | VANDERHOOGT, Brit. | Corban College | 105 | 102 | 207 | +63 |
| 23 | ROOS, Ashlyn | Corban College | 116 | 125 | 241 | +97 | |
|
Team-by-Team Results |
4/12/2010-4/13/2010 -- The College of Idaho Invitational
River Bend Golf Course -- Wilder, Idaho
Par 72, 5970 yards -- 5 teams, 23 players
| Concordia University | 305 | 308 | 613 | +37 | 1st |
| JARRETT, Madeline | 73 | 76 | 149 | +5 | 1st |
| AHO, Lindsay | 77 | 76 | 153 | +9 | 2nd |
| TAYLOR, Sara | 76 | 79 | 155 | +11 | 3rd |
| SPEER, Holly | 79 | 77 | 156 | +12 | 4th |
| LINDOW, Kim | 79 | 80 | 159 | +15 | 5th |
| FASSE, Brenda# | 92 | 90 | 182 | +38 | 12th |
| Corban College | 392 | 400 | 792 | +216 | 4th |
| THOMAS, Hailey | 89 | 99 | 188 | +44 | 17th |
| MCCOMISH, Morgan | 96 | 94 | 190 | +46 | 18th |
| MEEKER, Amber | 102 | 105 | 207 | +63 | t-21st |
| VANDERHOOGT, Brit. | 105 | 102 | 207 | +63 | t-21st |
| ROOS, Ashlyn | 116 | 125 | 241 | +97 | 23rd |
| Northwest Christian University | 354 | 359 | 713 | +137 | 3rd |
| KING, Ashley | 79 | 84 | 163 | +19 | 7th |
| MICHEM, Emma | 89 | 94 | 183 | +39 | 13th |
| GABRIELSON, Shelby | 92 | 93 | 185 | +41 | t-14th |
| KLINGERMAN, Nicole | 94 | 91 | 185 | +41 | t-14th |
| HOLLAND, Jordie | 96 | 91 | 187 | +43 | 16th |
| The College of Idaho | 340 | 334 | 674 | +98 | 2nd |
| GARCIA, Cecelia | 83 | 79 | 162 | +18 | 6th |
| CRACROFT, Jocie | 86 | 84 | 170 | +26 | 8th |
| MURPHY, Heidi | 85 | 86 | 171 | +27 | t-9th |
| PACE-SMITH, Breanna | 86 | 85 | 171 | +27 | t-9th |
| SHEPPARD, Erica | 107 | 97 | 204 | +60 | 20th |
| Warner Pacific College | |||||
| MURPHY, Rachel | 86 | 85 | 171 | +27 | t-9th |
| BOLT, Charlie | 99 | 104 | 203 | +59 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
The College of Idaho Invitational
River Bend Golf Course
Wilder, Idaho
Dates: 4/12/2010-4/13/2010
2nd Round Scores
Par 72, 5970 yards
Fin. Top 20 teams Scores Total Par
1 Concordia University........... 305 308 613 +37
2 The College of Idaho........... 340 334 674 +98
3 Northwest Christian University. 354 359 713 +137
4 Corban College................. 392 400 792 +216
Warner Pacific College......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 JARRETT, Madeline.... Concordia University........... 73 76 149 +5
2 AHO, Lindsay......... Concordia University........... 77 76 153 +9
3 TAYLOR, Sara......... Concordia University........... 76 79 155 +11
4 SPEER, Holly......... Concordia University........... 79 77 156 +12
5 LINDOW, Kim.......... Concordia University........... 79 80 159 +15
6 GARCIA, Cecelia...... The College of Idaho........... 83 79 162 +18
7 KING, Ashley......... Northwest Christian University. 79 84 163 +19
8 CRACROFT, Jocie...... The College of Idaho........... 86 84 170 +26
t 9 MURPHY, Heidi........ The College of Idaho........... 85 86 171 +27
t 9 MURPHY, Rachel....... Warner Pacific College......... 86 85 171 +27
t 9 PACE-SMITH, Breanna.. The College of Idaho........... 86 85 171 +27
12 FASSE, Brenda........ Concordia University........... 92 90 182 +38
13 MICHEM, Emma......... Northwest Christian University. 89 94 183 +39
t 14 GABRIELSON, Shelby... Northwest Christian University. 92 93 185 +41
t 14 KLINGERMAN, Nicole... Northwest Christian University. 94 91 185 +41
16 HOLLAND, Jordie...... Northwest Christian University. 96 91 187 +43
17 THOMAS, Hailey....... Corban College................. 89 99 188 +44
18 MCCOMISH, Morgan..... Corban College................. 96 94 190 +46
19 BOLT, Charlie........ Warner Pacific College......... 99 104 203 +59
20 SHEPPARD, Erica...... The College of Idaho........... 107 97 204 +60