Corban University Athletics - 1,000 Point Club (Men's Basketball)

Corban University Athletics

Men's Sports

Women's Sports

Athletic Dept

Corban's Social Networking Pages Sponsor Cascade NAIA KWBX 90.3 FM KWBX 90.3 FM Victory Sports Network

1,000 Point Club (Men's Basketball)

In the storied history of men's basketball at Corban, 25 former Warriors have eclipsed the 1,000-point mark. The following list includes all players that have scored 1,000-or-more points during their career through the 2009-10 season.

Brian Hills (1993-97)
Brian Hills
1.   Brian Hills (1993-97) – 3,403 points*
2.   Eric Fiegi (2002-06) – 3,252 points
3.   Justin Sherwood (1989-93) – 2,710 points
4.   Don Hiebenthal (1975-79) – 2,460 points
5.   Gary Williamson (1982-86) – 2,099 points
6.   Matt Taylor (1988-92) – 2,058 points
7.   Jon Hills (1973-77) – 1,995 points
8.   Rob Phillips (1977-81) – 1,969 points
9.   Geoff Smith (1996-99) – 1,917 points
10. Roger Mosier (1969-71) – 1,790 points
11. Mark Neustel (1979-84) – 1,760 points
12. Marty Reid (1999-2003) – 1,654 points
13. Chris Kovacs (1989-92) – 1,560 points
14. David Bickham (1982-86) – 1,494 points
15. Jeff Dunn (2003-05) – 1,386 points
16. Jason Dunn (1992-96) – 1,285 points
17. Brad Crosby (1987-91) – 1,267 points
18. Tim Sebens (1971-74) – 1,254 points
19. Mick Jacobson (1999-2002) – 1,214 points
20. Nick Plotts (1997-98, 99-2002) – 1,165 points
21. Eric Estep (1988-90) – 1,122 points
22. Wade Douglas (2006-09) – 1,103 points
23. Drew Langstraat (2000-02) – 1,100 points
24. Steve Adams (1988-89) – 1,033 points
25. Ian Logan (2007-present) – 1,003 points

* denotes all-time NAIA Division II record